| Advanced Home Care | AGASTHA | Alamance Regional Medical Center |
| Albemarle Health | Alliance Medical Ministry | Allscripts |
| AlphaPoint Consulting | American Coders | American College of Physicians/ NC Chapter |
| AMTELCO/1Call Healthcare | Anakam | AP Health Care Compliance Group |
| Appalachian Regional Healthcare System | AT&T | Audacious Inquiry |
| Axial Exchange Inc. | Beaufort County Hospital | Biz Technology Solutions, Inc. |
| Blass Affiliates LLC | BlueCross BlueShield of NC* | Boice-Willis Clinic |
| Cabarrus Family Medicine, PA | Cape Fear Valley Health System | CapitalCare Collaborative |
| Carol Woods Retirement Community | Carolina Eye Associates, PA | Carolina Neurosurgery & Spine Assoc. |
| CarolinaEast Medical Center | Carolinas Center for Medical Excellence (formerly MRNC) | Carolinas HealthCare System* |
| Carolinas IT | CaroMont Health System | Carteret General Hospital |
| Catawba County Health Department | CCA Medical | Cerner Corporation |
| CIBER | Clearwave Corporation | Clinical-Insights, LLC |
| Coastal Carolinas Health Alliance | Columbus Regional Healthcare System | Compliance Navigation LLC |
| Computer Sciences Corporation | Computer Warehouse of N.C., Inc. | CoreTrace Corporation |
| Cornerstone Health Care, PA | County of Fairfax | Covisint (formerly ProviderLink) |
| CTG HealthCare Solutions | CynergisTek, Inc. | DataFlux |
| DataMax Corporation | Delivery Focus, LLC | Deloitte Consulting LLP |
| DocSite, LLC | Dosher Memorial Hospital | Duke University Health System* |
| DukeNet Communications | Eastern AHEC | echoBase |
| ECU Brody School of Medicine | Edward B. Ermini MD, PA | eHealth Global Technologies, Inc. |
| e-MDs | Emissary Healthcare Consulting LLC | e-NC Authority |
| EPIC Resources, Inc. | e-Scribe, LLC | FirstHealth of the Carolinas |
| Foothills IT Solutions, LLC | Forsythe Solutions Group, Inc. | Fox Meadows Software, Ltd |
| Fuquay Solutions | Gaston County Health Department | Granville Medical Center |
| Greene County Health Care Inc. | Greensboro Pathology Associates, P.A. | Greensboro Radiology, PA |
| Greenway Medical Technologies | Halifax Regional Medical Center | HCMI Solutions |
| HealthBridge | Healthcare Business Associates | Henderson County Dept Public Health |
| High Point Regional Health System | Highmark Companies, LLC | HIMformatics |
| HIPAAT | HP Enterprise Services, LLC* | Hutchison Law Group PLLC |
| IBM Corporation* | IEEE Eastern NC Section | In Compass Health |
| Informatics Corporation of America | Initiate Systems, Inc. | Intel Corporation |
| InteliChart | Intellect Resources | Internetwork Engineering |
| IQMax, Inc. | Iredell Memorial Hospital | Jefferson Wells |
| John C. Parmigiani & Associates, LLC | Keshav Consulting Solutions, LLC | Kirby Information Management Consulting |
| Laboratory Corporation of America Holdings (LabCorp) | Laser Logics, Inc. | Lenoir Memorial Hospital |
| Management Services On-Call, Inc. (MSOC) | Maria Parham Medical Center | Maryland Health Care Commission |
| McDowell Research Center for Global IT Mgmt UNC G | MCNC | MedCost, LLC |
| Medfusion, Inc | Medical Reimbursement Data Management Consulting | MediQuant, Inc. |
| MEDSEEK | MedVirginia, LLC | Meru Networks |
| Meta Analytix | Mirth Corporation | Mission Health System |
| Morehead Memorial Hospital | Moses Cone Health System | MultiFactor Corporation |
| Nash Health Care System | NC A&T State University, School of Business & Economics | NC Area Health Education Centers |
| NC Association of Free Clinics | NC Association of Local Health Directors | NC Association of Pharmacists |
| NC Community Care Network, Inc. N3CN | NC Community Health Center Assn. | NC Dept of Justice |
| NC DETECT | NC DHHS Division of DMH/DD/SAS | NC DHHS Division of Health Service Regulation |
| NC DHHS Division of Information Resource Mgmt | NC DHHS Division of Medical Assistance | NC DHHS Division of MH/DD/SAS-ISS |
| NC DHHS Division of Public Health | NC DHHS Office of the Secretary | NC Health Information Management Assn-NCHIMA |
| NC Medical Group Managers | NC Medical Society | NC Nurses Association |
| NC Office of Information Technology Services | NC Office of Rural Health & Community Care | NC Office of the Governor* |
| NC Psychiatric Association | NC Psychological Association | NC State Health Plan |
| NC State University, Computer Science Dept. | NC Technology Association | NCHA |
| NCR Healthcare | New Hanover Regional Medical Center | Nexor Technologies Inc. |
| NextGen Healthcare Information Systems, Inc. | Nexus IS, Inc. | NLighten, Inc. |
| North Carolina Alliance for Healthy Communities | Northern Arizona Regional Behavioral Health Authority | Novant Health System |
| NovaQuest LLC | N-Tegrity Solutions Group | NWN Corporation |
| Parker Poe LLC | Peak 10, Inc. | Person County Health Department |
| Physician Discoveries | Physicians EHR, LLC | Pitt Community College |
| Poyner Spruill LLP | ProActive Networks & Security | Proficient, LLC |
| Prognosis Health Information Systems | Quintiles Transnational Corporation* | Randolph Hospital |
| RealMed Corporation | Renaissance Computing Institute (RENCI) | Rex Healthcare, Inc. |
| Robeson County Health Department | RTI International | Rural Health Group, Inc. |
| Samet Corporation | Sampson Regional Medical Center | Sandhills Community Care Network |
| SAS Institute Inc. | Satinsky Consulting, LLC | SCANA Communications, Inc. |
| Scotland Health Care System | Secure Enterprise Computing, Inc. | Sheps Center for Health Services Research |
| Siemens Medical Solutions - Health Services | Smith Moore Leatherwood LLP | Social and Scientific Systems |
| SoftDev Incorporated | Source4 - Healthcare Solutions Group | Southeastern Regional Medical Center |
| Spirit Telecom | Strategic Management | Sunera LLC |
| SunGard Availability Services | Surescripts, LLC | Terida, LLC |
| The SSI Group, Inc. | Thomas Edison State College | TM Floyd & Company |
| Topsail Technologies, Inc. | UNC Charlotte College of Computing and Informatics | UNC Charlotte, College of Health & Human Services |
| UNC Gillings School of Global Public Health | UNC Health Care System* | University of Virginia Health System |
| University Physicians, Inc. | VA Mid Atlantic Health Care Network | Varrow |
| VCU Health System | Virco Lab, Inc | Vital Data Technology |
| Voltage Security, Inc. | Wake Forest University Baptist Medical Center* | Wake Health Services, Inc. |
| Wake Radiology | WakeMed | Wasal LLC |
| Williams Mullen | Wilson Medical Center | WNC Health Network, Inc. |
| Yorel Integrated Solutions, Inc. |   |   |
This list of
232
organization
members was generated on 9/2/2010.